← back to dashboard
Trade history · PatternSleeve
since 2026-04-01 · 27 cron runs · history exported 14h old
Realized
+15.09%
21 closed · 16W / 5L
Unrealized
+2.76%
8 open
Total return
+17.86%
portfolio return on equal-weighted slots
Win rate
76.2%
profit factor 2.70
Trades · 29 total
| Entry date | Ticker | Pattern | Entry | Exit | P&L % | Days | Outcome | Exit date |
|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | VRTX | Double bottom | $491.34 | — | — | — | OPEN | — |
| 2026-06-27 | V | Double bottom | $336.23 | — | — | — | OPEN | — |
| 2026-06-27 | BIIB | Inverse H&S | $216.03 | $216.63 | +0.28% | — | OPEN | — |
| 2026-06-26 | BIIB | Inverse H&S | $216.03 | $216.63 | +0.28% | — | OPEN | — |
| 2026-06-25 | AMAT | Range breakout · 50d | $668.00 | $694.64 | +3.99% | — | OPEN | — |
| 2026-06-24 | LUV | Double bottom | $50.94 | $51.60 | +1.30% | — | OPEN | — |
| 2026-06-24 | KMB | Range breakout · 50d | $106.73 | $109.91 | +2.98% | — | OPEN | — |
| 2026-06-23 | TRV | Double bottom | $316.96 | $331.88 | +4.71% | — | OPEN | — |
| 2026-06-23 | TRV | Double bottom | $316.96 | $327.37 | +2.91% | 4 | X4 SWAP | 2026-06-27 |
| 2026-06-24 | LUV | Double bottom | $50.94 | $51.91 | +1.54% | 3 | X4 SWAP | 2026-06-27 |
| 2026-06-24 | KMB | Range breakout · 50d | $106.73 | $109.37 | +2.11% | 3 | X4 SWAP | 2026-06-27 |
| 2026-06-22 | ABBV | Fib MTF confluence | $230.01 | $244.81 | +6.05% | 4 | TARGET | 2026-06-26 |
| 2026-06-22 | AAL | Fib MTF confluence | $16.08 | $17.75 | +10.39% | 3 | TARGET | 2026-06-25 |
| 2026-06-01 | XLK | Range breakout · 50d | $195.76 | $187.69 | -4.12% | 22 | STOP | 2026-06-23 |
| 2026-05-20 | TGT | Double bottom | $127.24 | $133.17 | +4.66% | 33 | TARGET | 2026-06-22 |
| 2026-06-01 | ADBE | Inverse H&S | $274.03 | $243.33 | -11.20% | 21 | STOP | 2026-06-22 |
| 2026-06-01 | CRM | Double bottom | $209.60 | $178.68 | -14.75% | 21 | STOP | 2026-06-22 |
| 2026-05-07 | ORCL | Personal carry (manual) | $194.22 | $236.66 | +21.85% | 25 | TARGET | 2026-06-01 |
| 2026-05-07 | AMAT | Personal carry (manual) | $420.38 | $448.25 | +6.25% | 20 | X1 WEAKNESS | 2026-05-27 |
| 2026-05-21 | PPG | Double bottom | $104.39 | $110.49 | +5.46% | 6 | TARGET | 2026-05-27 |
| 2026-05-21 | AAL | Fib MTF confluence | $12.95 | $14.66 | +12.84% | 5 | TARGET | 2026-05-26 |
| 2026-05-07 | DD | Personal carry (manual) | $49.27 | $46.68 | -5.60% | 12 | STOP | 2026-05-19 |
| 2026-05-07 | ILMN | Personal carry (manual) | $135.78 | $145.00 | +6.41% | 6 | X1 WEAKNESS | 2026-05-13 |
| 2026-05-07 | CVS | Double bottom | $87.36 | $91.50 | +4.36% | 4 | TARGET | 2026-05-11 |
| 2026-04-27 | BKR | Double bottom | $68.38 | $63.01 | -7.92% | 10 | STOP | 2026-05-07 |
| 2026-04-28 | HUM | Cup & handle | $229.72 | $248.97 | +8.31% | 9 | X4 SWAP | 2026-05-07 |
| 2026-04-28 | EQR | Range breakout · 50d | $65.15 | $66.83 | +2.52% | 8 | X4 SWAP | 2026-05-06 |
| 2026-04-27 | AMD | Range breakout · 50d | $334.63 | $360.54 | +7.67% | 5 | X4 SWAP | 2026-05-02 |
| 2026-04-27 | INTC | Range breakout · 50d | $84.99 | $97.39 | +14.52% | 4 | TARGET | 2026-05-01 |
Silent drops · 13 candidates evaluated and rejected
Patterns that confirmed on the daily close but were filtered before scoring. Most often: F2 extension catches stocks that already ran too far above MA20.
v2_mature_setup · 7v2_r_r_min · 2Too extended (F2) · 4
Most-rejected tickers
- CRMrejected 2× · last 2026-05-29R:R 0.38–0.49 < 0.5 at breakout
- MSFTrejected 2× · last 2026-05-29pre-breakout 12.30% over 10d ≥ 10%
- ADBErejected 1× · last 2026-05-29pre-breakout 11.90% over 10d ≥ 10%
- Frejected 1× · last 2026-05-29pre-breakout 37.10% over 10d ≥ 10%
- HPErejected 1× · last 2026-05-29pre-breakout 35.00% over 10d ≥ 10%
- HPQrejected 1× · last 2026-05-29pre-breakout 32.30% over 10d ≥ 10%
- IBMrejected 1× · last 2026-05-29pre-breakout 38.50% over 10d ≥ 10%
- CLFrejected 1× · last 2026-05-27F2 score 3 ≥ 2 · close +3.40 ATR vs MA20 (≥ 1.5) · range_pct 0.93 (≥ 0.70) · green_streak 5 (≥ 3)
- UALrejected 1× · last 2026-05-27F2 score 2 ≥ 2 · close +3.58 ATR vs MA20 (≥ 1.5) · range_pct 0.93 (≥ 0.70)
- UNPrejected 1× · last 2026-05-27F2 score 3 ≥ 2 · close +2.13 ATR vs MA20 (≥ 1.5) · range_pct 0.98 (≥ 0.70) · green_streak 4 (≥ 3)
All drops by date (2 sessions)
2026-05-29 · 9 dropped
- ADBEpre-breakout 11.90% over 10d ≥ 10%
- CRMR:R 0.38–0.49 < 0.5 at breakout
- CRMpre-breakout 16.30% over 10d ≥ 10%
- Fpre-breakout 37.10% over 10d ≥ 10%
- HPEpre-breakout 35.00% over 10d ≥ 10%
- HPQpre-breakout 32.30% over 10d ≥ 10%
- IBMpre-breakout 38.50% over 10d ≥ 10%
- MSFTpre-breakout 12.30% over 10d ≥ 10%
- MSFTR:R 0.32–0.46 < 0.5 at breakout
2026-05-27 · 4 dropped
- CLFF2 score 3 ≥ 2 · close +3.40 ATR vs MA20 (≥ 1.5) · range_pct 0.93 (≥ 0.70) · green_streak 5 (≥ 3)
- UALF2 score 2 ≥ 2 · close +3.58 ATR vs MA20 (≥ 1.5) · range_pct 0.93 (≥ 0.70)
- UNPF2 score 3 ≥ 2 · close +2.13 ATR vs MA20 (≥ 1.5) · range_pct 0.98 (≥ 0.70) · green_streak 4 (≥ 3)
- XLYF2 score 2 ≥ 2 · close +1.60 ATR vs MA20 (≥ 1.5) · range_pct 0.95 (≥ 0.70)